MOMD Genome Explorer
Selected genome: Staphylococcus aureus 4_5BalbC4O2_S4
Available tools:
Quick search:   (leave empty to show all)
NCBI Genome Annotation: contigs: 228 bases: 2,789,951 bps CDS: 2,838 rRNA: 7 tRNA: 58 tmRNA: 1

Total number of protein coding genes annotated/found: 2,779Display 20 50 100 All items per page
🡄Items 41 - 60🡆  click arrow to navigate by page or of 139 pages
Molecule ^PID/GenBank ID *^SequencesSize (NA/AA) ^Range ^Gene Product Name
SEQF5052|JADGLS010000056.1MBF0828777.1NA AA1767/589152146-153912aspartate--tRNA ligase
SEQF5052|JADGLS010000205.1MBF0830931.1NA AA729/24345707-44979F0F1 ATP synthase subunit A
SEQF5052|JADGLS010000205.1MBF0830925.1NA AA1413/47141017-39605F0F1 ATP synthase subunit beta
SEQF5052|JADGLS010000205.1MBF0830930.1NA AA213/7144936-44724F0F1 ATP synthase subunit C
SEQF5052|JADGLS010000164.1MBF0830556.1NA AA1530/510485841-487370zinc metalloproteinase aureolysin
SEQF5052|JADGLS010000208.1MBF0831025.1NA AA456/1522725-2270thioredoxin-dependent thiol peroxidase
SEQF5052|JADGLS010000164.1MBF0830590.1NA AA1710/570519167-520876choline dehydrogenase
SEQF5052|JADGLS010000164.1MBF0830589.1NA AA1491/497517416-518906betaine-aldehyde dehydrogenase
SEQF5052|JADGLS010000059.1MBF0829512.1NA AA1359/45371933-70575adenosylmethionine--8-amino-7-oxononanoate transaminase
SEQF5052|JADGLS010000059.1MBF0829511.1NA AA1008/33670573-69566biotin synthase BioB
SEQF5052|JADGLS010000059.1MBF0829513.1NA AA687/22972597-71911dethiobiotin synthase
SEQF5052|JADGLS010000056.1MBF0828999.1NA AA1344/448401090-402433branched-chain amino acid transport system II carrier protein
SEQF5052|JADGLS010000164.1MBF0830231.1NA AA1308/436103789-105096branched-chain amino acid transport system II carrier protein
SEQF5052|JADGLS010000164.1MBF0830358.1NA AA1356/452245579-246934branched-chain amino acid transport system II carrier protein
SEQF5052|JADGLS010000056.1MBF0828949.1NA AA1143/381315391-316533N-acetyl-alpha-D-glucosaminyl L-malate synthase BshA
SEQF5052|JADGLS010000122.1MBF0829702.1NA AA666/22266082-65417bacillithiol biosynthesis deacetylase BshB2
SEQF5052|JADGLS010000056.1MBF0829238.1NA AA1614/538662751-661138bacillithiol biosynthesis cysteine-adding enzyme BshC
SEQF5052|JADGLS010000164.1MBF0830502.1NA AA465/155419736-419272bacillithiol transferase BstA
SEQF5052|JADGLS010000049.1MBF0828596.1NA AA705/23530531-31235acetolactate decarboxylase
SEQF5052|JADGLS010000164.1MBF0830601.1NA AA705/235532732-533436acetolactate decarboxylase
🡄Items 41 - 60🡆  click arrow to navigate by page or of 139 pages
  JBrowse Genome Viewer
* Click GI,UID,Gene Product to go to NCBI record
^ Click column names to toggle sorting
Copyright 2020 Forsyth Institute
Page last updated: July 7, 2021 08:39:35
 
Powered by